Specifications are subject to verification and should not be taken as a definitive representation.
Year of Manufacture
2007
Total Airframe Hours
5211 hours
Landings
2436
Passengers
9
Airframe
Condition
Pre-Owned
Year of Manufacture
2007
Year of Delivery
2007
Total Airframe Hours
5211 hours
Total Airframe Cycles
2436
Engine
Engines
General Electric
Engine Model
CF-34-3B
APU
APU Manufacturer
Honeywell
APU Model
GTCP 36 150 (CL)
Total APU Hours
15353
| Type of Unit | Quantity | Unit Description |
|---|---|---|
| EFIS (Electronic Flight Instrument System) | Single | Collins Proline 21 |
| VHF COM (Very High Freq. Communications) | Triple | Collins VHF-4000A |
| ADF (Automatic Direction Finding) | Dual | Collins ADF-462B |
| FMS (Flight Management System) | Triple | Collins FMC-6000 |
| CDU (Control Display Unit) | Dual | Collins CDU-6200 |
| IRS (Inertial Reference System) | Dual | Honeywell LASEREF V |
| GPS (Global Positioning System) | Dual | Collins GPS-4000S |
| ADC (Air Data Computer) | Dual | Collins ADC-850E |
| DME (Distance Measuring Equipment) | Dual | Collins DME-4000 |
| A/P (Autopilot) | Single | Integrated |
| VHF NAV (Very High Freq. Navigation) | Dual | Collins NAV-4000 |
| HF COM (High Freq. Communications) | Dual | Collins HF-9031A |
| SATCOM (Satellite Communications) | Single | SAT-2200-2 |
| SELCAL (Selective Calling System) | Single | Avtech CSD-714 |
| WRADAR (Weather Radar) | Single | Collins RTA-854 |
| RAD ALT (Radio Altimeter) | Single | Collins ALT-4000 |
| XPNDR (Transponder) | Dual | Collins TDR-94D |
| GPWS (Ground Proximity Warning System) | Single | Honeywell MK-V (Enhanced GPWS) |
| TCAS (Traffic Collision Avoidance System) | Dual | Collins TTR-4000 |
| CVR (Cockpit Voice Recorder) | Single | L3 FA2100 |
| FDR (Flight Data Recorder) | Single | L3 FA2100 |
| ELT (Emergency Locator Transmitter) | Single | Artex C406-N |
| LSS (Lighting Sensor System) | Single | L3 WX-1000E |
Interior
| Type of Unit | Unit Description |
|---|---|
| Configuration | 9 |
| Galley Location | Forward Galley |
| Lavatory Location(s) | Aft |
| Crew Rest | No |
| Jump Seat | Yes |
- Forward cabin consisting of four (4) place club seating and two (2) executive seats opposite a four (4) place divan with a fully enclosed lavatory in the aft section.
- 2018 interior refurbishment by WestStar Aviation, East Alton including new cabin leather, carpet, lower sidewalls, divan covering and wood touch-up.
Exterior
- Exterior Paint: 2016 Overall Matterhorn white with Sky Blu Accents
Features
- Dual DVD / CD Player
- 21’’ Monitors in forward and aft sections
- Airshow ASXi Interactive
- Collins Cabin Management System (CMS)
- Global Swift Broadband System with Satcom Direct router and Avionicare Ltd Cabin Wi-Fi
- TIA High Temperature Oven
- TIA Wavejet Microwave
$7 500 000
| Condition | Pre-Owned |
| Type | Jet Aircraft |
| Year of Manufacture | 2007 |
| Engine | General Electric |